In the final 25 seconds of today's game against the Phoenix Mercury:
Ogunbowale is 14th ranked in scoring (leading rookie) averaging 15.0 points per game.
25.4 | Arike Ogunbowale personal take foul | 64 - 65 | ||
25.4 | DeWanna Bonner makes free throw 1 of 2 | 64 - 66 | ||
25.4 | DeWanna Bonner makes free throw 2 of 2 | 64 - 67 | ||
10.8 | Glory Johnson misses driving layup | 64 - 67 | ||
10.5 | Brittney Griner defensive rebound | 64 - 67 | ||
10.5 | Glory Johnson personal foul | 64 - 67 | ||
10.5 | Brittney Griner makes free throw 1 of 2 | 64 - 68 | ||
10.5 | Brittney Griner makes free throw 2 of 2 | 64 - 69 | ||
6.5 | Arike Ogunbowale misses running pullup jump shot | 64 - 69 | ||
2.6 | Dallas offensive team rebound | 64 - 69 | ||
1.0 | Arike Ogunbowale misses 25-foot three point jumper | 64 - 69 |
Ogunbowale is 14th ranked in scoring (leading rookie) averaging 15.0 points per game.