Final Season Stats | The Boneyard

Final Season Stats

Status
Not open for further replies.

VAMike23

The Virginian
Joined
Aug 26, 2011
Messages
8,512
Reaction Score
17,293
From Uconnhuskies.com

## SUMMARY .............GP-GS Min ...FG% 3PT% FT% R/G A/G STL BLK PTS/G
--------------------------------------------------------------------
23 MOSQUEDA-LEWIS, K... 38-1 .28.2 .432 .384 .833 5.4 1.7 47 20 15.0
03 Hayes, Tiffany...... 38-38 30.2 .503 .407 .808 5.8 3.3 87 10 14.7
14 Hartley, Bria....... 38-38 33.2 .465 .332 .756 3.9 3.7 70 3 14.0
31 Dolson, Stefanie.... 38-38 23.9 .586 .000 .810 6.0 1.7 32 57 10.4
34 Faris, Kelly........ 38-38 28.9 .438 .315 .788 5.2 4.3 80 21 6.7
05 Doty, Caroline...... 37-37 20.6 .355 .333 .731 2.2 1.9 47 7 5.0
41 Stokes, Kiah........ 36-0 .13.4 .602 .000 .653 4.5 0.5 18 50 4.5
13 Banks, Brianna...... 32-0 .12.3 .505 .125 .704 1.1 1.0 25 3 3.6
32 Buck, Heather....... 26-0 ..8.8 .561 .000 .682 3.0 0.4 14 14 2.3
25 Johnson, Michala.... 26-0 ..4.9 .439 .000 .333 1.2 0.4 5 4 1.5
12 Engeln, Lauren...... 25-0 ..6.6 .367 .273 .308 0.8 0.3 6 2 1.2
TM TEAM................ 38-0 ..0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total....................38 ........477 .350 .761 41.7 18.7 431 191 76.4
Opponents............... 38.........303 .248 .715 31.3 8.6 283 98 47.0


SCORING .............GP FG-FGA.. FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------
MOSQUEDA-LEWIS, K... 38 203-470 .432 93-242 .384 70-84 .833 569 15.0
Hayes, Tiffany...... 38 186-370 .503 44-108 .407 143-177 .808 559 14.7
Hartley, Bria....... 38 202-434 .465 64-193 .332 65-86 .756 533 14.0
Dolson, Stefanie.... 38 173-295 .586 ..0-2 ..000 51-63 .810 397 10.4
Faris, Kelly........ 38 .85-194 .438 .23-73 .315 63-80 .788 256 6.7
Doty, Caroline...... 37 .65-183 .355 35-105 .333 19-26 .731 184 5.0
Stokes, Kiah........ 36 .65-108 .602 ..0-0 ..000 32-49 .653 162 4.5
Banks, Brianna...... 32 .46-91 ..505 .3-24 ..125 19-27 .704 114 3.6
Buck, Heather....... 26 .23-41 ..561 ..0-0 ..000 15-22 .682 61 2.3
Johnson, Michala.... 26 .18-41 ..439 ..0-0 ..000 .3-9 ..333 39 1.5
Engeln, Lauren...... 25 .11-30 ..367 .3-11 ..273 .4-13 .308 29 1.2
Total..............38 1077-2257 .477 265-758 .350 484-636 .761 2903 76.4
Opponents..........38 634-2094 ..303 153-618 .248 366-512 .715 1787 47.0


REBOUNDS
TOTALS ..............GP MIN OFF DEF TOT PF FO A TO A/TO HI
---------------------------------------------------------------
MOSQUEDA-LEWIS, K... 38 1073 66 140 206 66 0 .64 56 1.1 27
Hayes, Tiffany...... 38 1148 72 149 221 94 1 126 98 1.3 35
Hartley, Bria....... 38 1261 23 125 148 59 1 140 98 1.4 25
Dolson, Stefanie.... 38 .909 81 147 228 70 0 .66 91 0.7 23
Faris, Kelly........ 38 1097 73 126 199 89 3 165 78 2.1 15
Doty, Caroline...... 37 .764 20 .60 .80 45 0 .71 47 1.5 15
Stokes, Kiah........ 36 .483 46 117 163 46 0 .17 27 0.6 13
Banks, Brianna...... 32 .393 .5 .30 35 .27 0 .32 31 1.0 17
Buck, Heather....... 26 .229 32 .47 79 .22 0 .11 17 0.6 .8
Johnson, Michala.... 26 .127 15 .16 31 ..3 0 .11 .9 1.2 .8
Engeln, Lauren...... 25 .166 10 .11 21 ..6 0 ..7 .5 1.4 .4
Total............... 38 7650 515 1068 1583 528 5 710 572 1.2 112
Opponents........... 38 7650 456 735 1191 603 - 328 735 0.4 83
 
Status
Not open for further replies.

Online statistics

Members online
311
Guests online
2,830
Total visitors
3,141

Forum statistics

Threads
157,457
Messages
4,102,669
Members
9,992
Latest member
Razzle
Top Bottom