AAC Recruit Average Ranking | The Boneyard

AAC Recruit Average Ranking

Status
Not open for further replies.
Joined
Aug 26, 2011
Messages
29,328
Reaction Score
46,544
Saw this over at the AAC board:

1. Houston 85.37 (21)
2. South Florida 82.60 (14)
3. Memphis 82.14 (13)
4. UConn 81.43 (14)
5. ECU 81.42 (11)
6. SMU 81.06 (23)
7. UCF 81.04 (14)
8. Cincinnati 80.69 (14)
9. Temple 80.29 (17)
10. Tulsa 79.87 (13)
11. Tulane 79.59 (15)
12. Navy 75.46 (24)


# of recruits in parens.
 
Joined
May 29, 2015
Messages
1,741
Reaction Score
7,580
Saw this over at the AAC board:

1. Houston 85.37 (21)
2. South Florida 82.60 (14)
3. Memphis 82.14 (13)
4. UConn 81.43 (14)
5. ECU 81.42 (11)
6. SMU 81.06 (23)
7. UCF 81.04 (14)
8. Cincinnati 80.69 (14)
9. Temple 80.29 (17)
10. Tulsa 79.87 (13)
11. Tulane 79.59 (15)
12. Navy 75.46 (24)


# of recruits in parens.

Wow, would not have guessed we would be in the Top 4. Nicely done, Bob.
 
Joined
Aug 26, 2011
Messages
87,663
Reaction Score
327,491
Saw this over at the AAC board:

1. Houston 85.37 (21)
2. South Florida 82.60 (14)
3. Memphis 82.14 (13)
4. UConn 81.43 (14)
5. ECU 81.42 (11)
6. SMU 81.06 (23)
7. UCF 81.04 (14)
8. Cincinnati 80.69 (14)
9. Temple 80.29 (17)
10. Tulsa 79.87 (13)
11. Tulane 79.59 (15)
12. Navy 75.46 (24)

# of recruits in parens.

Is this 247 composite data or some other site (Rivals, Scout, etc...)?
 
Status
Not open for further replies.

Online statistics

Members online
574
Guests online
4,910
Total visitors
5,484

Forum statistics

Threads
157,036
Messages
4,078,163
Members
9,973
Latest member
WillngtnOak


Top Bottom